Spiegeling
Rotterdam, Kop van Zuid, Euromast en Erasmusbrug.
Foto informatie
| Categorie(ën): | Straat, Architectuur, Natuur & Landschap |
| Datum genomen: | zaterdag, april 9, 2011 - 15:37 |
| Datum geupload: | zaterdag, februari 3, 2018 - 19:01 |
| Camera: | NIKON D40X |
| Sluitertijd: | 10/1250 |
| ISO: | 125 |
| Brandpuntafstand: | 5.96m |
| Diafragma: | f/5.6 |
| FileDateTime: | 0 |
| FileSize: | 2977940 |
| FileType: | 2 |
| MimeType: | image/jpeg |
| SectionsFound: | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
| ACDComment: | Windows Photo Editor 10.0.10011.16384 |
| ImageWidth: | 3774 |
| ImageLength: | 2527 |
| PhotometricInterpretation: | 2 |
| Make: | NIKON CORPORATION |
| Model: | NIKON D40X |
| Orientation: | 1 |
| SamplesPerPixel: | 3 |
| XResolution: | 3000000/10000 |
| YResolution: | 3000000/10000 |
| ResolutionUnit: | 2 |
| Software: | Adobe Photoshop CS5 Windows |
| DateTime: | 2018:02:03 18:56:07 |
| YCbCrPositioning: | 2 |
| Exif_IFD_Pointer: | 2416 |
| ExposureTime: | 10/1250 |
| FNumber: | 56/10 |
| ExposureProgram: | 0 |
| ISOSpeedRatings: | 125 |
| ExifVersion: | 0221 |
| DateTimeOriginal: | 2011:04:09 15:37:03 |
| DateTimeDigitized: | 2011:04:09 15:37:03 |
| CompressedBitsPerPixel: | 1/1 |
| ShutterSpeedValue: | 6965784/1000000 |
| ApertureValue: | 4970854/1000000 |
| ExposureBiasValue: | 0/6 |
| MaxApertureValue: | 45/10 |
| SubjectDistance: | 596/100 |
| MeteringMode: | 5 |
| LightSource: | 0 |
| Flash: | 16 |
| FocalLength: | 500/10 |
| UserComment: | ASCII |
| SubSecTime: | 70 |
| SubSecTimeOriginal: | 70 |
| SubSecTimeDigitized: | 70 |
| FlashPixVersion: | 0100 |
| ColorSpace: | 1 |
| ExifImageWidth: | 3774 |
| ExifImageLength: | 2527 |
| InteroperabilityOffset: | 5184 |
| SensingMethod: | 2 |
| CustomRendered: | 0 |
| ExposureMode: | 0 |
| WhiteBalance: | 0 |
| DigitalZoomRatio: | 1/1 |
| FocalLengthIn35mmFilm: | 75 |
| SceneCaptureType: | 0 |
| GainControl: | 0 |
| Contrast: | 0 |
| Saturation: | 0 |
| Sharpness: | 0 |
| SubjectDistanceRange: | 0 |
| InterOperabilityVersion: | 0100 |
