Morpho Achilles.
De Morpho Achilles wordt vaak verward met de Morpho Peleides. In tegenstelling tot de Morpho Peleides, die haast volledig blauwe vleugels heeft aan de binnenzijde, heeft de Morpho Achilles alleen een brede blauwe band aan de binnenzijde van zijn vleugels.
Foto informatie
| Categorie(ën): | Macro |
| Datum genomen: | zaterdag, februari 24, 2018 - 15:41 |
| Datum geupload: | zaterdag, maart 3, 2018 - 09:37 |
| Camera: | DSC-H400 |
| Sluitertijd: | 1/30 |
| ISO: | 250 |
| Diafragma: | f/4.1 |
| Copyright: | Copyright 2009 |
| FileDateTime: | 0 |
| FileSize: | 669985 |
| FileType: | 2 |
| MimeType: | image/jpeg |
| SectionsFound: | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
| Make: | SONY |
| Model: | DSC-H400 |
| Orientation: | 1 |
| XResolution: | 350/1 |
| YResolution: | 350/1 |
| ResolutionUnit: | 2 |
| Software: | 3.0000 |
| DateTime: | 2018:02:25 14:37:43 |
| Artist: | Picasa |
| YCbCrPositioning: | 2 |
| Copyright: | Copyright 2009 |
| Exif_IFD_Pointer: | 300 |
| ExposureTime: | 1/30 |
| FNumber: | 41/10 |
| ExposureProgram: | 2 |
| ISOSpeedRatings: | 250 |
| ExifVersion: | 0230 |
| DateTimeOriginal: | 2018:02:24 15:41:05 |
| DateTimeDigitized: | 2018:02:24 15:41:05 |
| CompressedBitsPerPixel: | 56466856/19897024 |
| ShutterSpeedValue: | 4907/1000 |
| ApertureValue: | 4071/1000 |
| ExposureBiasValue: | 0/100 |
| MaxApertureValue: | 3531/1000 |
| MeteringMode: | 4 |
| LightSource: | 0 |
| Flash: | 0 |
| FocalLength: | 15000/1000 |
| FlashPixVersion: | 0100 |
| ColorSpace: | 1 |
| ExifImageWidth: | 4629 |
| ExifImageLength: | 3224 |
| InteroperabilityOffset: | 806 |
| SensingMethod: | 2 |
| CustomRendered: | 0 |
| ExposureMode: | 0 |
| WhiteBalance: | 0 |
| FocalLengthIn35mmFilm: | 82 |
| SceneCaptureType: | 0 |
| Contrast: | 0 |
| Sharpness: | 0 |
| ImageUniqueID: | 502456417c0ac3b60aae0739e469bd9a |
| InterOperabilityIndex: | R98 |
| InterOperabilityVersion: | 0100 |
| RelatedImageWidth: | 5152 |
| RelatedImageHeight: | 3864 |
